Digi XBee 3 802.15.4 RF Module
Easy-to-add connectivity in a compact, low-power, low-profile footprint
- At 13 mm x 19 mm, the new Digi XBee® 3 micro form factor allows for more compact and portable applications
- Digi XBee 3 is one module for all protocols including: Zigbee, 802.15.4, DigiMesh® and BLE, all configurable via Digi XBee Studio
- Eliminate the need for an external microcontroller and create smart end nodes using MicroPython
- Bluetooth® Low Energy for beaconing, connecting to Bluetooth sensors and local configuration using the Digi XBee Mobile app
- Intrinsic IoT security with Digi TrustFence®, a layered approach securing the edge device, through the gateway, into and out of the IoT
| Specifications | Digi XBee® 3 802.15.4 | Digi XBee® 3 PRO 802.15.4 |
|---|---|---|
| PERFORMANCE | ||
| TRANSCEIVER CHIPSET | Silicon Labs EFR32MG SoC | |
| DATA RATE | RF 250 Kbps, Serial up to 1 Mbps | |
| INDOOR/URBAN RANGE* | Up to 60 m (200 ft) | Up to 90 m (300 ft) |
| OUTDOOR/RF LINE-OF-SIGHT RANGE* | Up to 1200 m (4000 ft) | Up to 3200 m (2 miles) |
| TRANSMIT POWER | +8 dBm | +19 dBm |
| RECEIVER SENSITIVITY (1% PER) | -103 dBm Normal Mode | |
| BLUETOOTH® PERFORMANCE | ||
| TRANSCEIVER CHIPSET | Silicon Labs EFR32MG SoC | |
| BLE VERSION | Supports BLE 4.2 and capable of interoperating with BLE 5.0 devices that support 1M PHY. Hardware is software upgradable to 5.0, but not yet enabled except payload extensions (future release). | |
| MAXIMUM DATA RANGE | 1 Mbps | |
| INDOOR/URBAN RANGE* | Up to 15 m (49 ft) | |
| OUTDOOR/RF LINE-OF-SIGHT RANGE* | Up to 300 m (984 ft) | |
| TRANSMIT POWER | +8 dBm | |
| RECEIVER SENSITIVITY (1% PER) | -95 dBm normal mode | |
| FEATURES | ||
| SERIAL DATA INTERFACE | UART, SPI, I2C | |
| CONFIGURATION METHOD | API or AT commands, local or over-the-air (OTA) | |
| FREQUENCY BAND | ISM 2.4 GHz | |
| FORM FACTOR | Micro, through-hole, surface mount | |
| INTERFERENCE IMMUNITY | DSSS (Direct Sequence Spread Spectrum) | |
| ADC INPUTS | (4) 10-bit ADC inputs | |
| DIGITAL I/O/td> | 15 | |
| ANTENNA OPTIONS | Through-hole: PCB Antenna, U.FL Connector, RPSMA Connector SMT: RF Pad, PCB Antenna, U.FL Connector Micro: U.FL Antenna, RF Pad, Chip Antenna | |
| OPERATING TEMPERATURE | -40º C to 85º C (-40º F to 185º C) | |
| DIMENSIONS (L X W X H) | Through-hole: 2.438 x 2.761 cm (0.960 x 1.087 in) SMT: 2.199 x. 3.4 x 0.305 cm (0.866 x 1.33 x 0.120 in) Micro: 13 x 19 x 2 mm (0.533 x 0.76 x 0.087 in) | |
| PROGRAMMABILITY | ||
| MEMORY | 1 MB / 128 KB RAM | |
| CPU/CLOCK SPEED | HCS08 / up to 50.33 MHz | |
| NETWORKING AND SECURITY | ||
| PROTOCOL | 802.15.4 | |
| ENCRYPTION | 128/256 bit AES | |
| RELIABLE PACKET DELIVERY | Retries/Acknowledgements | |
| IDS | PAN ID and addresses, cluster IDs and endpoints (optional) | |
| CHANNELS | 16 channels | |
| POWER REQUIREMENTS | ||
| SUPPLY VOLTAGE | 2.1 to 3.6 V | |
| TRANSMIT CURRENT | 135 mA @ 19 dBm | |
| RECEIVE CURRENT | 15 mA | |
| POWER-DOWN CURRENT | 2 micro Amp @ 25º C (77º F) | |
| REGULATORY APPROVALS** | ||
| FCC, IC (NORTH AMERICA) | Yes | Yes |
| ETSI (EUROPE) | Yes | No |
| RCM (Australia) | Yes | Yes |
| Anatel (Brazil) | Yes | Yes |
| Teleck MIC (Japan) | Yes | No |
| KCC (South Korea) | Yes | Yes |

*Range figure estimates are based on free-air terrain with limited sources of interference. Actual range will vary based on transmitting power, orientation of transmitter and receiver, height of transmitting antenna, height of receiving antenna, weather conditions, interference sources in the area, and terrain between receiver and transmitter, including indoor and outdoor structures such as walls, trees, buildings, hills, and mountains.
**Visit https://www.digi.com/resources/certifications for latest certifications
